From the Brand

Innovative Features
HP often incorporates innovative features into their laptops, such as advanced cooling systems, high-resolution displays, and cutting-edge processors.

Business conferencing

Upgraded memory and storage

Battery Life

Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP India Sales Pvt. Ltd., HP India Sales Pvt. Ltd. |
| Series | HP 250 G9 Notebook PC |
| Color | Silver |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1024 x 768 pixels |
| Package Dimensions | 52.1 x 30.8 x 7.2 cm; 1.74 kg |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | 7M657PA |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 4.4 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 512 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Headphones |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Weight | 0.85 g |
| Number of Lithium Ion Cells | 3 |
| Included Components | Battery, User Manual |
| Manufacturer | HP India Sales Pvt. Ltd. |
| Item Weight | 1 kg 740 g |






There are no reviews yet.